¾Æ·¡ µ¥ÀÌÅÍ·Î ÃÑ°ýÀü¿°è¼ö °è»êÀÌ °¡´ÉÇÑÁö °è»ê ¹æ¹ý Á» ¾Ë·Á ÁÖ¼¼¿ä
1) ¿·® :
2) ´ë¼öÆò±Õ¿ÂµµÂ÷ :
3) ÃÑ°ýÀü¿°è¼ö :
4) Àü¿¸éÀû :
¾Ð·Â¿ë±â°¡ ¾Æ´Ñ ´ë±â¿Í ¿Àü´ÞµÇ´Â ¹æ½ÄÀÔ´Ï´Ù.
Tube Side : Gas (OD.219.1, 8.2t, 23M)
Shell Side : Air
1.Properies | | | |
¡¡ | Unit | Inlet | Outlet |
Temperature | degC | 377 | 168 |
Pressure | kg/cm2g | 0.5 |
Flowrate | kg/hr | 6027 |
Phase | - | Gas | Gas |
Mol. Weight | - | 21.52 |
Specific heat | kcal/kg-C | 0.339 | 0.329 |
Density | kg/m3 | 0.597 | 0.880 |
Thermal Conductivity | Kcal/m-hr-C | 0.068 | 0.051 |
Viscosity | cP | 0.029 | 0.021 |
| | | |
2. Fouling Factor | | | |
Tube inside | 0.0002 | hr-m2-degC/kcal | |
Air side | 0.0004 | hr-m2-degC/kcal | |
| | | |
3. ´ë±â Á¶°Ç (as per PS-U-101_REV.B_JOB SPECIFICATION FOR PROJECT DESIGN BASIS) |
Air temperature | : wet bulb temp 28degC (Velocity : 4 m/s) |