ÀÚµ¿·Î±×ÀÎ
ÄÁÅÙÃ÷ | contents
ÀϹݰԽÃÆÇ
Q&A°Ô½ÃÆÇ
°øÇÐ S/W
½ºÅ͵ð | study
´ÜÀ§È¯»ê
³óµµ°è»ê
ÀϹÝÈ­ÇÐ
È­°øÀϹÝ
È­°ø½Ç¹«

°Ô½Ã¹° 173°Ç
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ ÃÖ±Ù
48 ÆßÇÁÀÇ °³¿ä ¿î¿µÀÚ 00-00 19581 00-0
47 ¹è°üÁ¤º¸Ç¥ (Pipe Sizes, Diameters, Wall Thickness..) (2) ¿î¿µÀÚ 00-00 14580 00-0
46 Slurries and Minimum Flow Velocities (1) ¿î¿µÀÚ 00-00 10320 00-0
45 ¿­±³È¯±â³» ³Ã°¢¼ö À¯¼Ó ¿î¿µÀÚ 00-00 14760 00-0
44 Cavitation (ÄɺñÅ×À̼Ç) ¿î¿µÀÚ 00-00 15351 00-0
43 ÆßÇÁÀÇ ¼º´É ¿î¿µÀÚ 00-00 17435 00-0
42 ÆßÇÁÀÇ ºÐ·ù (1) ¿î¿µÀÚ 00-00 15046 00-0
41 °ø±â°ÇÁ¶±â ÈíÂøÁ¦ °ü·ÃÁ¤º¸ ¿î¿µÀÚ 00-00 9974 00-0
40 ÆßÇÁ ÅäÃâ·®°ú ±¸°æ¼±Á¤ ¿î¿µÀÚ 00-00 16251 00-0
39 ¿ø½ÉÆßÇÁ ±â¼ú ÇнÀÀÚ·á ¿î¿µÀÚ 00-00 13204 00-0
38 ±Ý¼ÓÀÚÀç¿¡ ´ëÇÑ ºÎ½ÄÀÇ ¿µÇ⠿ÀÚ 00-00 13007 00-0
37 ÆßÇÁ¸¦ À§ÇÑ Àüµ¿±â ¿ë·® ¿î¿µÀÚ 00-00 12958 00-0
36 STANDARD DIMENSIONS OF VERTICAL TANKS (2) ¿î¿µÀÚ 00-00 9822 00-0
35 STANDARD DIMENSIONS OF HORIZONTAL VESSELS ¿î¿µÀÚ 00-00 9781 00-0
34 Centrifugal Compressor °ü·Ã¼ö½Ä Á¤¸® ¿î¿µÀÚ 00-00 17183 00-0
33 Economic pipe diameter for Liquid ¿î¿µÀÚ 00-00 10818 00-0
32    Economic pipe diameter for Liquid ÇÏ´ÃÀ»³¯°Å¡¦ 09-06 3831 09-0
31 Sizing cooling water piping ¿î¿µÀÚ 00-00 11267 00-0
30 STANDARD DIMENSIONS OF VERTICAL DRUMS ¿î¿µÀÚ 00-00 9821 00-0
29 PIPE CALCULATION METHODS ¿î¿µÀÚ 00-00 15480 00-0
28 ¾Ð·Â¿ë±â ¼³°è°¡ÀÌµå ¿î¿µÀÚ 00-00 21459 00-0
27 PIPING MATERIALS AND DENSITIES ¿î¿µÀÚ 00-00 13778 00-0
26 ÀÚÀ¯Ä§°­½Ã ħ°­¼Óµµ °è»ê ¿î¿µÀÚ 00-00 18476 00-0
25 ÆßÇÁÀÇ Á¾·ù¿Í ¿ëµµ ¿î¿µÀÚ 02-01 19953 02-0
24 ÆßÇÁÀÇ Á¾·ù ¿î¿µÀÚ 00-00 16153 00-0
 1  2  3  4  5  6  7  
Copyright 1999.07.10-Now ChemEng.co.kr & 3D System Engineering. (mail : ykjang@naver.com, call 010-4456-8090)